The Belgian CC

De Rinck Place de la Vaillance 7 - Dapperheidsplein 7 - 1070 Anderlecht

Toon op de kaart

Parking
Place de la Vaillance - Dapperheidsplein
Telefoon
0476229745
E-mail
csohet999@gmail.com
Rolstoeltoegankelijk
Ja
Capaciteit
40 spelers

Ploegen

Spelerslijst (59 spelers, gesorteerd op interclubrating)
# Naam Interclubrating FIDE Vaste speler
1 Motwani Paul 2399 2399 The Belgian CC 1
2 Van Batenburg Mees 2246 2246 The Belgian CC 1
3 Sarkisian Arman 2200 2200 The Belgian CC 1
4 Faybish Nimrod 2141 2141 The Belgian CC 1
5 Perrin Antoine 2115 2115 The Belgian CC 1
6 De Wit Michel 2103 2103 The Belgian CC 1
7 Jakhari Ansh 2077 2076 The Belgian CC 1
8 Tonoli Walter 2076 2076 The Belgian CC 2
9 Spaan Nathanael 2059 2059 The Belgian CC 1
10 Wyngaerden Florian 2022 2022 The Belgian CC 2
11 Draidi Ahmed 2007 2007 The Belgian CC 2
12 Ackaert Thierry 2006 2006 The Belgian CC 2
13 Micciche Ruben 2001 2001 The Belgian CC 2
14 Samray Thomas 1975 1975 The Belgian CC 4
15 Lanoye Regis 1939 1939 The Belgian CC 4
16 Hernandez Morales Adriel 1920 1920 The Belgian CC 4
17 Brunet Vrijens Leo 1918 1918 The Belgian CC 2
18 Gergin Isafara 1896 1896 The Belgian CC 1
19 Van Den Hove Anugrah 1886 1886 The Belgian CC 3
20 Brion Sophie 1878 1878 The Belgian CC 4
21 Vasile-Bonciog Cristian 1857 1857 The Belgian CC 4
22 Bouselmati Youssef 1848 1848 –
23 Baecke Mieke 1834 1834 –
24 Atanasiu Nicolae 1822 1822 The Belgian CC 3
25 Vanhellemont Philippe 1804 1804 –
26 Pringot Ilya 1802 1802 The Belgian CC 4
27 Brion Philippe 1793 1793 –
28 Roblet Fabrice 1768 1768 –
29 San Lorenzo Nordine 1760 1760 –
30 Sohet Cédric 1745 1745 The Belgian CC 3
31 Champy Louis 1706 1706 The Belgian CC 3
32 Mahla Amine 1704 1704 The Belgian CC 3
33 Faybish Dana 1703 1703 –
34 Defossez Jean 1689 1689 –
35 Giffroid Pascal 1686 1686 The Belgian CC 5
36 Fares Jamal 1677 1677 –
37 ALLAMAAKCHAOUI AYOUB 1663 1663 –
38 Samray Boris 1654 1654 –
39 Sargsyan Avet 1650 1650 –
40 Palazoski Elvir 1646 1645 –
41 De Beco Pierre-Adrien 1645 1645 –
42 D'Hollander Stijn 1637 1637 –
43 Rando Manuel 1618 1618 –
44 Silvestre-Meunier Mael 1601 * – –
45 Gentile Zachary 1600 * – –
46 Cador Michel 1572 1572 –
47 Pacheco Bernardino Francisco 1560 1560 –
48 Varlet Daniel 1536 1536 The Belgian CC 5
49 Koninckx Eric 1513 1513 The Belgian CC 5
50 Gerbino Thomas 1503 1503 –
51 Progneaux Stéphane 1499 1499 –
52 Tielemans Dieter 1497 1497 –
53 Al-Kili Adil Ines 1488 1488 –
54 Altinkaya Mutlu 1452 1452 –
55 Al-Kili Adil Sofia 1446 1446 –
56 Souweine Edwige 1441 1441 The Belgian CC 5
57 Micaj Ilan 1402 * – –
58 Du Four Bernard 1401 * – –
59 Caluwaerts Matthys 1400 * – –

* Geen FIDE- of nationale rating bekend. De interclubrating is dan een administratief toegekende waarde en zegt weinig over de werkelijke sterkte.

Alle tegenstanders

Bron: KBSB interclubs. Gegevens worden lokaal bewaard en periodiek ververst.